Fadden Business Statistics 2025
Statistical area (SA2)
ACT · SA2 801071076 · Tuggeranong (SA3) · Area overview
- Actively trading businesses
- 181
- Population (SA2 ERP)
- 3,014
- Per 1,000 residents
- 60.1
- Business growth YoY
- 1.7%
Whole SA2, not a single suburb
- Prior year businesses
- 178
- Change vs prior year
- +3
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 103 | 56.9% |
| 1–4 | 62 | 34.3% |
| 5–19 | 11 | 6.1% |
| 20–199 | 3 | 1.7% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Professional, Scientific and Technical Services | 48 | 26.5% | -2.0% |
| Construction | 38 | 21.0% | 0.0% |
| Health Care and Social Assistance | 25 | 13.8% | 4.2% |
| Other Services | 11 | 6.1% | 0.0% |
| Rental, Hiring and Real Estate Services | 10 | 5.5% | 11.1% |
| Retail Trade | 9 | 5.0% | -10.0% |
| Administrative and Support Services | 9 | 5.0% | -10.0% |
| Transport, Postal and Warehousing | 6 | 3.3% | -14.3% |
| Financial and Insurance Services | 6 | 3.3% | -14.3% |
| Wholesale Trade | 5 | 2.8% | 25.0% |
| Education and Training | 5 | 2.8% | 66.7% |
| Electricity, Gas, Water and Waste Services | 3 | 1.7% | — |
| Accommodation and Food Services | 3 | 1.7% | — |
| Public Administration and Safety | 3 | 1.7% | 0.0% |
Fastest-growing industries
- Health Care and Social Assistance4.2%
- Construction0.0%
- Professional, Scientific and Technical Services-2.0%
Industries with more relative room
Under-indexed vs similar SA2s in ACT (density per 1,000). Use as a research starting point — not investment advice.
| Industry | Local /1,000 | vs peers | Businesses |
|---|---|---|---|
| Rental, Hiring and Real Estate Services | 3.3 | 0.51× | 10 |