Trending
Notable changes from ABS Counts of Australian Businesses (actively trading) and ERP population. ABN registrations are reported separately on suburb pages where available.
Fastest-growing suburbs
YoY change in actively trading businesses (min. 50 businesses)
Highest business density
Actively trading businesses per 1,000 residents (min. 1,000 population)
| Suburb | Per 1,000 | Population |
|---|---|---|
| Sydney (North) - Millers Point · NSW | 4636.6 | 9,305 |
| Port Melbourne Industrial · VIC | 749.7 | 3,148 |
| Melbourne CBD - West · VIC | 722.4 | 22,163 |
| Perth (West) - Northbridge · WA | 698.3 | 15,890 |
| Brisbane City · QLD | 622.9 | 17,502 |
| Melbourne CBD - East · VIC | 536.9 | 14,266 |
| Dandenong - South · VIC | 515.9 | 10,039 |
| Adelaide · SA | 500.0 | 22,657 |
| Chullora · NSW | 492.1 | 1,524 |
| North Sydney - Lavender Bay · NSW | 475.4 | 13,776 |
| Bundall · QLD | 429.3 | 5,048 |
| South Melbourne · VIC | 373.1 | 13,132 |
| Launceston · TAS | 364.2 | 5,365 |
| Sydney (South) - Haymarket · NSW | 363.9 | 24,758 |
| Woolner - Bayview - Winnellie · NT | 361.5 | 3,021 |
| Hobart · TAS | 349.0 | 9,325 |
| Surry Hills · NSW | 342.9 | 17,184 |
| Eagle Farm - Pinkenba · QLD | 340.1 | 2,746 |
| Albert Park · VIC | 331.1 | 17,253 |
| East Melbourne · VIC | 327.0 | 5,245 |
| Double Bay - Darling Point · NSW | 309.2 | 10,216 |
| Keilor · VIC | 307.0 | 8,732 |
| Civic · ACT | 305.4 | 5,361 |
| Burleigh Heads · QLD | 304.5 | 10,055 |
| Norwood (SA) · SA | 303.8 | 12,253 |
| Mackay · QLD | 288.4 | 4,154 |
| Parramatta - North · NSW | 281.2 | 14,904 |
| Northern Highlands · QLD | 277.1 | 3,183 |
| Baulkham Hills (West) - Bella Vista · NSW | 275.8 | 23,336 |
| Chatswood - East · NSW | 272.3 | 21,644 |
| Calga - Kulnura · NSW | 272.1 | 4,678 |
| Horsley Park - Kemps Creek · NSW | 267.5 | 4,146 |
| Moorabbin - Heatherton · VIC | 263.9 | 9,826 |
| Roma Surrounds · QLD | 262.9 | 6,287 |
| Croydon - Etheridge · QLD | 257.0 | 1,000 |
| Fortitude Valley · QLD | 254.2 | 11,889 |
| Deakin · ACT | 254.1 | 3,247 |
| Underwood · QLD | 251.5 | 7,527 |
| Rockhampton City · QLD | 249.3 | 3,345 |
| Subiaco - Shenton Park · WA | 248.4 | 20,645 |
| Rocklea - Acacia Ridge · QLD | 246.5 | 10,061 |
| St Leonards - Naremburn · NSW | 245.4 | 13,802 |
| Richmond (South) - Cremorne · VIC | 243.5 | 19,225 |
| Darra - Sumner · QLD | 236.5 | 5,141 |
| Geelong · VIC | 235.6 | 13,719 |
| Paddington - Milton · QLD | 234.4 | 13,364 |
| Toorak · VIC | 232.7 | 13,610 |
| South Yarra - North · VIC | 231.2 | 13,779 |
| Collingwood · VIC | 229.8 | 11,383 |
| Molendinar · QLD | 229.3 | 6,707 |
Highest active ABN counts
Active ABNs mapped to SA2 via primary postcode allocation — not proof of trading