Molendinar
Statistical area (SA2)
QLD · SA2 309091264 · Southport (SA3) · Business statistics view
- Actively trading businesses
- 1,538
- Population (SA2 ERP)
- 6,707
- Per 1,000 residents
- 229.3
- Business growth YoY
- 3.3%
Whole SA2, not a single suburb
- Prior year businesses
- 1,489
- Change vs prior year
- +49
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 810 | 52.7% |
| 1–4 | 419 | 27.2% |
| 5–19 | 238 | 15.5% |
| 20–199 | 73 | 4.7% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 287 | 18.7% | 5.5% |
| Rental, Hiring and Real Estate Services | 175 | 11.4% | 0.0% |
| Manufacturing | 149 | 9.7% | -6.3% |
| Professional, Scientific and Technical Services | 134 | 8.7% | 3.9% |
| Wholesale Trade | 129 | 8.4% | 5.7% |
| Other Services | 119 | 7.7% | 5.3% |
| Transport, Postal and Warehousing | 112 | 7.3% | 4.7% |
| Retail Trade | 108 | 7.0% | -5.3% |
| Health Care and Social Assistance | 63 | 4.1% | 34.0% |
| Financial and Insurance Services | 61 | 4.0% | -1.6% |
| Administrative and Support Services | 58 | 3.8% | -4.9% |
| Accommodation and Food Services | 53 | 3.4% | 12.8% |
| Arts and Recreation Services | 32 | 2.1% | 33.3% |
| Education and Training | 20 | 1.3% | 5.3% |
| Information Media and Telecommunications | 17 | 1.1% | 13.3% |
| Agriculture, Forestry and Fishing | 8 | 0.5% | 14.3% |
| Electricity, Gas, Water and Waste Services | 8 | 0.5% | -20.0% |
| Public Administration and Safety | 5 | 0.3% | -16.7% |
Fastest-growing industries
- Health Care and Social Assistance34.0%
- Arts and Recreation Services33.3%
- Accommodation and Food Services12.8%
- Wholesale Trade5.7%
- Construction5.5%