SA3 · ASGS Edition 3
Southport
QLD · within Gold Coast
Aggregated from 5 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 10,870
- Per 1,000 residents
- 157.2
- Growth YoY
- 2.9%
- Population (ERP)
- 69,158
SA2 areas in Southport
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Southport - North | 4,502 | 222.2 | 3.3% |
| Southport - South | 2,400 | 118.5 | 3.4% |
| Ashmore | 1,624 | 126.8 | 1.4% |
| Molendinar | 1,538 | 229.3 | 3.3% |
| Parkwood | 806 | 88.2 | 1.3% |
Canonical path: /regions/qld/southport