Collingwood
Statistical area (SA2)
VIC · SA2 206071141 · Yarra (SA3) · Business statistics view
- Actively trading businesses
- 2,616
- Population (SA2 ERP)
- 11,383
- Per 1,000 residents
- 229.8
- Business growth YoY
- -0.1%
Whole SA2, not a single suburb
- Prior year businesses
- 2,618
- Change vs prior year
- -2
- Active ABNs (mapped)
- 7,199
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 906.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 1,481 | 56.6% |
| 1–4 | 648 | 24.8% |
| 5–19 | 335 | 12.8% |
| 20–199 | 146 | 5.6% |
| 200+ | 6 | 0.2% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (7,199). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 2,836 | 39.4% |
| Private company | 2,302 | 32.0% |
| Discretionary investment trust | 396 | 5.5% |
| Self-managed super fund | 387 | 5.4% |
| Fixed unit trust | 270 | 3.8% |
| Discretionary services trust | 239 | 3.3% |
| Strata title | 199 | 2.8% |
| Partnership | 157 | 2.2% |
| Other | 413 | 5.7% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Professional, Scientific and Technical Services | 709 | 27.1% | -4.3% |
| Rental, Hiring and Real Estate Services | 309 | 11.8% | 6.2% |
| Retail Trade | 225 | 8.6% | -6.6% |
| Construction | 172 | 6.6% | 6.2% |
| Accommodation and Food Services | 155 | 5.9% | -3.1% |
| Health Care and Social Assistance | 138 | 5.3% | 21.1% |
| Information Media and Telecommunications | 132 | 5.0% | 10.0% |
| Administrative and Support Services | 119 | 4.5% | -3.3% |
| Transport, Postal and Warehousing | 114 | 4.4% | -7.3% |
| Arts and Recreation Services | 113 | 4.3% | 8.7% |
| Financial and Insurance Services | 112 | 4.3% | -5.1% |
| Wholesale Trade | 93 | 3.6% | -8.8% |
| Other Services | 87 | 3.3% | 17.6% |
| Manufacturing | 66 | 2.5% | -5.7% |
| Education and Training | 50 | 1.9% | 0.0% |
| Agriculture, Forestry and Fishing | 8 | 0.3% | -20.0% |
| Mining | 4 | 0.2% | 0.0% |
| Electricity, Gas, Water and Waste Services | 4 | 0.2% | -20.0% |
| Public Administration and Safety | 3 | 0.1% | 0.0% |
| Currently Unknown | 3 | 0.1% | 0.0% |
Fastest-growing industries
- Health Care and Social Assistance21.1%
- Other Services17.6%
- Information Media and Telecommunications10.0%
- Arts and Recreation Services8.7%
- Rental, Hiring and Real Estate Services6.2%