Civic
Statistical area (SA2)
ACT · SA2 801051053 · North Canberra (SA3) · Business statistics view
- Actively trading businesses
- 1,637
- Population (SA2 ERP)
- 5,361
- Per 1,000 residents
- 305.4
- Business growth YoY
- 2.8%
Whole SA2, not a single suburb
- Prior year businesses
- 1,592
- Change vs prior year
- +45
- Active ABNs (mapped)
- 6,637
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 872.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 935 | 57.1% |
| 1–4 | 395 | 24.1% |
| 5–19 | 223 | 13.6% |
| 20–199 | 79 | 4.8% |
| 200+ | 3 | 0.2% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (6,637). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Private company | 1,713 | 25.8% |
| Individual / sole trader | 1,688 | 25.4% |
| Self-managed super fund | 1,312 | 19.8% |
| Other unincorporated entity | 702 | 10.6% |
| Other incorporated entity | 258 | 3.9% |
| Discretionary investment trust | 199 | 3.0% |
| Fixed unit trust | 162 | 2.4% |
| Discretionary services trust | 111 | 1.7% |
| Other | 492 | 7.4% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Professional, Scientific and Technical Services | 401 | 24.5% | 2.8% |
| Accommodation and Food Services | 189 | 11.5% | 3.8% |
| Rental, Hiring and Real Estate Services | 160 | 9.8% | -2.4% |
| Construction | 144 | 8.8% | 19.0% |
| Health Care and Social Assistance | 128 | 7.8% | 5.8% |
| Financial and Insurance Services | 117 | 7.1% | -9.3% |
| Information Media and Telecommunications | 115 | 7.0% | -1.7% |
| Retail Trade | 78 | 4.8% | -2.5% |
| Administrative and Support Services | 73 | 4.5% | 21.7% |
| Other Services | 71 | 4.3% | -5.3% |
| Electricity, Gas, Water and Waste Services | 37 | 2.3% | 27.6% |
| Transport, Postal and Warehousing | 26 | 1.6% | 0.0% |
| Education and Training | 25 | 1.5% | -13.8% |
| Wholesale Trade | 21 | 1.3% | 10.5% |
| Manufacturing | 18 | 1.1% | -10.0% |
| Arts and Recreation Services | 17 | 1.0% | 13.3% |
| Agriculture, Forestry and Fishing | 9 | 0.5% | 80.0% |
| Public Administration and Safety | 5 | 0.3% | 25.0% |
| Mining | 3 | 0.2% | 0.0% |
Fastest-growing industries
- Electricity, Gas, Water and Waste Services27.6%
- Administrative and Support Services21.7%
- Construction19.0%
- Wholesale Trade10.5%
- Health Care and Social Assistance5.8%