Dickson
Statistical area (SA2)
ACT · SA2 801051054 · North Canberra (SA3) · Business statistics view
- Actively trading businesses
- 588
- Population (SA2 ERP)
- 4,179
- Per 1,000 residents
- 140.7
- Business growth YoY
- 16.2%
Whole SA2, not a single suburb
- Prior year businesses
- 506
- Change vs prior year
- +82
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 348 | 59.2% |
| 1–4 | 140 | 23.8% |
| 5–19 | 71 | 12.1% |
| 20–199 | 17 | 2.9% |
| 200+ | 3 | 0.5% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Professional, Scientific and Technical Services | 124 | 21.1% | 18.1% |
| Construction | 83 | 14.1% | 7.8% |
| Rental, Hiring and Real Estate Services | 72 | 12.2% | 26.3% |
| Accommodation and Food Services | 68 | 11.6% | 13.3% |
| Health Care and Social Assistance | 51 | 8.7% | 18.6% |
| Other Services | 32 | 5.4% | 6.7% |
| Retail Trade | 30 | 5.1% | 7.1% |
| Transport, Postal and Warehousing | 29 | 4.9% | -12.1% |
| Financial and Insurance Services | 22 | 3.7% | 46.7% |
| Education and Training | 20 | 3.4% | 33.3% |
| Administrative and Support Services | 16 | 2.7% | -11.1% |
| Manufacturing | 11 | 1.9% | 22.2% |
| Arts and Recreation Services | 9 | 1.5% | 80.0% |
| Wholesale Trade | 7 | 1.2% | 40.0% |
| Information Media and Telecommunications | 5 | 0.9% | -16.7% |
| Agriculture, Forestry and Fishing | 3 | 0.5% | — |
| Electricity, Gas, Water and Waste Services | 3 | 0.5% | — |
| Public Administration and Safety | 3 | 0.5% | — |
Fastest-growing industries
- Financial and Insurance Services46.7%
- Education and Training33.3%
- Rental, Hiring and Real Estate Services26.3%
- Health Care and Social Assistance18.6%
- Professional, Scientific and Technical Services18.1%