Chullora
Statistical area (SA2)
NSW · SA2 119011355 · Bankstown (SA3) · Business statistics view
- Actively trading businesses
- 750
- Population (SA2 ERP)
- 1,524
- Per 1,000 residents
- 492.1
- Business growth YoY
- 3.6%
Whole SA2, not a single suburb
- Prior year businesses
- 724
- Change vs prior year
- +26
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 385 | 51.3% |
| 1–4 | 236 | 31.5% |
| 5–19 | 93 | 12.4% |
| 20–199 | 45 | 6.0% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 123 | 16.4% | 18.3% |
| Rental, Hiring and Real Estate Services | 99 | 13.2% | 5.3% |
| Wholesale Trade | 74 | 9.9% | 1.4% |
| Retail Trade | 74 | 9.9% | 5.7% |
| Professional, Scientific and Technical Services | 72 | 9.6% | 0.0% |
| Transport, Postal and Warehousing | 59 | 7.9% | -6.3% |
| Manufacturing | 51 | 6.8% | -8.9% |
| Other Services | 46 | 6.1% | 0.0% |
| Administrative and Support Services | 38 | 5.1% | -5.0% |
| Accommodation and Food Services | 35 | 4.7% | 45.8% |
| Financial and Insurance Services | 23 | 3.1% | 0.0% |
| Health Care and Social Assistance | 22 | 2.9% | -8.3% |
| Information Media and Telecommunications | 8 | 1.1% | 14.3% |
| Education and Training | 7 | 0.9% | 0.0% |
| Public Administration and Safety | 5 | 0.7% | -16.7% |
| Arts and Recreation Services | 5 | 0.7% | 66.7% |
| Agriculture, Forestry and Fishing | 3 | 0.4% | 0.0% |
| Electricity, Gas, Water and Waste Services | 3 | 0.4% | 0.0% |
| Currently Unknown | 3 | 0.4% | 0.0% |
Fastest-growing industries
- Accommodation and Food Services45.8%
- Construction18.3%
- Retail Trade5.7%
- Rental, Hiring and Real Estate Services5.3%
- Wholesale Trade1.4%