Forrest Business Statistics 2025
Statistical area (SA2)
ACT · SA2 801061063 · South Canberra (SA3) · Area overview
- Actively trading businesses
- 392
- Population (SA2 ERP)
- 1,944
- Per 1,000 residents
- 201.6
- Business growth YoY
- 2.9%
Whole SA2, not a single suburb
- Prior year businesses
- 381
- Change vs prior year
- +11
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 249 | 63.5% |
| 1–4 | 78 | 19.9% |
| 5–19 | 38 | 9.7% |
| 20–199 | 18 | 4.6% |
| 200+ | 3 | 0.8% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Professional, Scientific and Technical Services | 104 | 26.5% | 3.0% |
| Rental, Hiring and Real Estate Services | 74 | 18.9% | 4.2% |
| Construction | 53 | 13.5% | 10.4% |
| Health Care and Social Assistance | 43 | 11.0% | 0.0% |
| Financial and Insurance Services | 34 | 8.7% | -5.6% |
| Accommodation and Food Services | 21 | 5.4% | 0.0% |
| Administrative and Support Services | 17 | 4.3% | -15.0% |
| Agriculture, Forestry and Fishing | 6 | 1.5% | 50.0% |
| Arts and Recreation Services | 6 | 1.5% | 0.0% |
| Information Media and Telecommunications | 5 | 1.3% | 25.0% |
| Other Services | 5 | 1.3% | -28.6% |
| Manufacturing | 4 | 1.0% | 0.0% |
| Retail Trade | 4 | 1.0% | -33.3% |
| Education and Training | 4 | 1.0% | 0.0% |
| Electricity, Gas, Water and Waste Services | 3 | 0.8% | — |
| Wholesale Trade | 3 | 0.8% | 0.0% |
| Transport, Postal and Warehousing | 3 | 0.8% | 0.0% |
| Public Administration and Safety | 3 | 0.8% | — |
Fastest-growing industries
- Construction10.4%
- Rental, Hiring and Real Estate Services4.2%
- Professional, Scientific and Technical Services3.0%
- Health Care and Social Assistance0.0%
- Accommodation and Food Services0.0%