Fyshwick Business Statistics 2025
Statistical area (SA2)
ACT · SA2 801061130 · South Canberra (SA3) · Area overview
- Actively trading businesses
- 1,555
- Population (SA2 ERP)
- 59
- Per 1,000 residents
- 26355.9
- Business growth YoY
- -1.0%
Whole SA2, not a single suburb
- Prior year businesses
- 1,571
- Change vs prior year
- -16
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 635 | 40.8% |
| 1–4 | 403 | 25.9% |
| 5–19 | 390 | 25.1% |
| 20–199 | 124 | 8.0% |
| 200+ | 3 | 0.2% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 335 | 21.5% | 2.4% |
| Rental, Hiring and Real Estate Services | 229 | 14.7% | -1.7% |
| Professional, Scientific and Technical Services | 214 | 13.8% | 0.9% |
| Retail Trade | 201 | 12.9% | -6.1% |
| Other Services | 90 | 5.8% | -7.2% |
| Manufacturing | 84 | 5.4% | -6.7% |
| Administrative and Support Services | 83 | 5.3% | -5.7% |
| Wholesale Trade | 82 | 5.3% | 12.3% |
| Financial and Insurance Services | 63 | 4.1% | 1.6% |
| Accommodation and Food Services | 50 | 3.2% | -16.7% |
| Transport, Postal and Warehousing | 38 | 2.4% | -2.6% |
| Education and Training | 20 | 1.3% | 25.0% |
| Arts and Recreation Services | 19 | 1.2% | -9.5% |
| Information Media and Telecommunications | 12 | 0.8% | 50.0% |
| Health Care and Social Assistance | 10 | 0.6% | 0.0% |
| Agriculture, Forestry and Fishing | 7 | 0.5% | 0.0% |
| Public Administration and Safety | 7 | 0.5% | 16.7% |
| Electricity, Gas, Water and Waste Services | 5 | 0.3% | 0.0% |
| Mining | 3 | 0.2% | 0.0% |
| Currently Unknown | 3 | 0.2% | — |
Fastest-growing industries
- Education and Training25.0%
- Wholesale Trade12.3%
- Construction2.4%
- Financial and Insurance Services1.6%
- Professional, Scientific and Technical Services0.9%