Carlingford - East Business Statistics 2025
Statistical area (SA2) · Includes Carlingford and East
NSW · SA2 125021711 · Carlingford (SA3) · Area overview
- Actively trading businesses
- 1,251
- Population (SA2 ERP)
- 11,981
- Per 1,000 residents
- 104.4
- Business growth YoY
- 4.6%
Whole SA2, not a single suburb
- Prior year businesses
- 1,196
- Change vs prior year
- +55
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes carlingford and east), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 807 | 64.5% |
| 1–4 | 358 | 28.6% |
| 5–19 | 74 | 5.9% |
| 20–199 | 6 | 0.5% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Professional, Scientific and Technical Services | 192 | 15.3% | 6.7% |
| Construction | 187 | 14.9% | 1.1% |
| Rental, Hiring and Real Estate Services | 164 | 13.1% | 1.2% |
| Health Care and Social Assistance | 135 | 10.8% | 14.4% |
| Transport, Postal and Warehousing | 111 | 8.9% | 9.9% |
| Retail Trade | 82 | 6.6% | -1.2% |
| Administrative and Support Services | 76 | 6.1% | 1.3% |
| Financial and Insurance Services | 69 | 5.5% | 9.5% |
| Accommodation and Food Services | 51 | 4.1% | 30.8% |
| Wholesale Trade | 49 | 3.9% | -7.5% |
| Other Services | 45 | 3.6% | 4.7% |
| Education and Training | 34 | 2.7% | 0.0% |
| Manufacturing | 24 | 1.9% | -25.0% |
| Arts and Recreation Services | 16 | 1.3% | 23.1% |
| Information Media and Telecommunications | 7 | 0.6% | -12.5% |
| Agriculture, Forestry and Fishing | 3 | 0.2% | -25.0% |
| Mining | 3 | 0.2% | 0.0% |
| Public Administration and Safety | 3 | 0.2% | — |
Fastest-growing industries
- Accommodation and Food Services30.8%
- Health Care and Social Assistance14.4%
- Transport, Postal and Warehousing9.9%
- Financial and Insurance Services9.5%
- Professional, Scientific and Technical Services6.7%