Lilli Pilli - Port Hacking - Dolans Bay Business Statistics 2025
Statistical area (SA2) · Includes Lilli Pilli, Port Hacking and Dolans Bay
NSW · SA2 128011605 · Cronulla - Miranda - Caringbah (SA3) · Area overview
- Actively trading businesses
- 454
- Population (SA2 ERP)
- 3,437
- Per 1,000 residents
- 132.1
- Business growth YoY
- 2.0%
Whole SA2, not a single suburb
- Prior year businesses
- 445
- Change vs prior year
- +9
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes lilli pilli, port hacking and dolans bay), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 266 | 58.6% |
| 1–4 | 144 | 31.7% |
| 5–19 | 38 | 8.4% |
| 20–199 | 3 | 0.7% |
| 200+ | 3 | 0.7% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Rental, Hiring and Real Estate Services | 93 | 20.5% | -1.1% |
| Construction | 92 | 20.3% | -5.2% |
| Professional, Scientific and Technical Services | 78 | 17.2% | 9.9% |
| Health Care and Social Assistance | 36 | 7.9% | 0.0% |
| Financial and Insurance Services | 27 | 5.9% | 3.8% |
| Retail Trade | 18 | 4.0% | 0.0% |
| Accommodation and Food Services | 18 | 4.0% | -5.3% |
| Administrative and Support Services | 16 | 3.5% | 14.3% |
| Transport, Postal and Warehousing | 14 | 3.1% | 16.7% |
| Manufacturing | 13 | 2.9% | -13.3% |
| Other Services | 12 | 2.6% | 9.1% |
| Wholesale Trade | 10 | 2.2% | 11.1% |
| Education and Training | 9 | 2.0% | 0.0% |
| Arts and Recreation Services | 6 | 1.3% | 20.0% |
| Information Media and Telecommunications | 5 | 1.1% | 0.0% |
| Agriculture, Forestry and Fishing | 4 | 0.9% | 0.0% |
| Mining | 3 | 0.7% | — |
Fastest-growing industries
- Professional, Scientific and Technical Services9.9%
- Financial and Insurance Services3.8%
- Health Care and Social Assistance0.0%
- Rental, Hiring and Real Estate Services-1.1%
- Construction-5.2%