Port Macquarie Surrounds Business Statistics 2025
Statistical area (SA2)
NSW · SA2 108041165 · Port Macquarie (SA3) · Area overview
- Actively trading businesses
- 862
- Population (SA2 ERP)
- 5,331
- Per 1,000 residents
- 161.7
- Business growth YoY
- 0.3%
Whole SA2, not a single suburb
- Prior year businesses
- 859
- Change vs prior year
- +3
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 637 | 73.9% |
| 1–4 | 160 | 18.6% |
| 5–19 | 59 | 6.8% |
| 20–199 | 12 | 1.4% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Agriculture, Forestry and Fishing | 398 | 46.2% | 1.0% |
| Construction | 129 | 15.0% | -2.3% |
| Rental, Hiring and Real Estate Services | 54 | 6.3% | 22.7% |
| Professional, Scientific and Technical Services | 41 | 4.8% | 0.0% |
| Other Services | 35 | 4.1% | -2.8% |
| Health Care and Social Assistance | 32 | 3.7% | 14.3% |
| Administrative and Support Services | 31 | 3.6% | 0.0% |
| Transport, Postal and Warehousing | 26 | 3.0% | -13.3% |
| Retail Trade | 21 | 2.4% | -12.5% |
| Manufacturing | 20 | 2.3% | 11.1% |
| Accommodation and Food Services | 20 | 2.3% | -9.1% |
| Wholesale Trade | 14 | 1.6% | -6.7% |
| Education and Training | 11 | 1.3% | -15.4% |
| Arts and Recreation Services | 11 | 1.3% | 0.0% |
| Financial and Insurance Services | 9 | 1.0% | -10.0% |
| Information Media and Telecommunications | 4 | 0.5% | 0.0% |
| Mining | 3 | 0.3% | — |
| Electricity, Gas, Water and Waste Services | 3 | 0.3% | 0.0% |
Fastest-growing industries
- Rental, Hiring and Real Estate Services22.7%
- Health Care and Social Assistance14.3%
- Manufacturing11.1%
- Agriculture, Forestry and Fishing1.0%
- Professional, Scientific and Technical Services0.0%