Tweed Heads South Business Statistics 2025
Statistical area (SA2)
NSW · SA2 112031552 · Tweed Valley (SA3) · Area overview
- Actively trading businesses
- 824
- Population (SA2 ERP)
- 8,637
- Per 1,000 residents
- 95.4
- Business growth YoY
- -0.4%
Whole SA2, not a single suburb
- Prior year businesses
- 827
- Change vs prior year
- -3
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 422 | 51.2% |
| 1–4 | 224 | 27.2% |
| 5–19 | 134 | 16.3% |
| 20–199 | 40 | 4.9% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 150 | 18.2% | -2.6% |
| Retail Trade | 98 | 11.9% | -4.9% |
| Health Care and Social Assistance | 74 | 9.0% | 12.1% |
| Professional, Scientific and Technical Services | 71 | 8.6% | 1.4% |
| Rental, Hiring and Real Estate Services | 69 | 8.4% | -6.8% |
| Manufacturing | 63 | 7.6% | -10.0% |
| Other Services | 59 | 7.2% | 9.3% |
| Transport, Postal and Warehousing | 55 | 6.7% | -8.3% |
| Accommodation and Food Services | 38 | 4.6% | -13.6% |
| Information Media and Telecommunications | 35 | 4.2% | 59.1% |
| Wholesale Trade | 28 | 3.4% | -3.4% |
| Administrative and Support Services | 25 | 3.0% | 4.2% |
| Financial and Insurance Services | 21 | 2.5% | 0.0% |
| Education and Training | 19 | 2.3% | 11.8% |
| Arts and Recreation Services | 9 | 1.1% | -30.8% |
| Agriculture, Forestry and Fishing | 7 | 0.8% | 16.7% |
| Public Administration and Safety | 3 | 0.4% | — |
Fastest-growing industries
- Information Media and Telecommunications59.1%
- Health Care and Social Assistance12.1%
- Other Services9.3%
- Administrative and Support Services4.2%
- Professional, Scientific and Technical Services1.4%