Woodroffe Business Statistics 2025
Statistical area (SA2)
NT · SA2 701041044 · Palmerston (SA3) · Area overview
- Actively trading businesses
- 132
- Population (SA2 ERP)
- 3,538
- Per 1,000 residents
- 37.3
- Business growth YoY
- 10.9%
Whole SA2, not a single suburb
- Prior year businesses
- 119
- Change vs prior year
- +13
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 86 | 65.2% |
| 1–4 | 44 | 33.3% |
| 5–19 | 12 | 9.1% |
| 20–199 | 0 | 0.0% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 39 | 29.5% | 5.4% |
| Administrative and Support Services | 13 | 9.8% | 18.2% |
| Health Care and Social Assistance | 12 | 9.1% | 71.4% |
| Other Services | 12 | 9.1% | 50.0% |
| Professional, Scientific and Technical Services | 9 | 6.8% | 28.6% |
| Transport, Postal and Warehousing | 8 | 6.1% | -11.1% |
| Accommodation and Food Services | 7 | 5.3% | -30.0% |
| Agriculture, Forestry and Fishing | 5 | 3.8% | 25.0% |
| Retail Trade | 5 | 3.8% | -28.6% |
| Manufacturing | 4 | 3.0% | 0.0% |
| Wholesale Trade | 3 | 2.3% | 0.0% |
| Information Media and Telecommunications | 3 | 2.3% | — |
| Financial and Insurance Services | 3 | 2.3% | 0.0% |
| Rental, Hiring and Real Estate Services | 3 | 2.3% | 0.0% |
| Education and Training | 3 | 2.3% | 0.0% |
| Arts and Recreation Services | 3 | 2.3% | — |
Fastest-growing industries
- Construction5.4%
Industries with more relative room
Under-indexed vs similar SA2s in NT (density per 1,000). Use as a research starting point — not investment advice.
| Industry | Local /1,000 | vs peers | Businesses |
|---|---|---|---|
| Health Care and Social Assistance | 3.4 | 0.55× | 12 |