Carrara Business Statistics 2025
Statistical area (SA2)
QLD · SA2 309061246 · Nerang (SA3) · Area overview
- Actively trading businesses
- 1,632
- Population (SA2 ERP)
- 14,340
- Per 1,000 residents
- 113.8
- Business growth YoY
- 2.8%
Whole SA2, not a single suburb
- Prior year businesses
- 1,588
- Change vs prior year
- +44
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 1,035 | 63.4% |
| 1–4 | 426 | 26.1% |
| 5–19 | 134 | 8.2% |
| 20–199 | 39 | 2.4% |
| 200+ | 3 | 0.2% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 317 | 19.4% | -2.2% |
| Rental, Hiring and Real Estate Services | 247 | 15.1% | 3.8% |
| Professional, Scientific and Technical Services | 216 | 13.2% | 2.9% |
| Health Care and Social Assistance | 103 | 6.3% | 19.8% |
| Retail Trade | 102 | 6.3% | 5.2% |
| Transport, Postal and Warehousing | 102 | 6.3% | 3.0% |
| Financial and Insurance Services | 92 | 5.6% | 9.5% |
| Administrative and Support Services | 79 | 4.8% | 6.8% |
| Other Services | 77 | 4.7% | -4.9% |
| Manufacturing | 76 | 4.7% | 7.0% |
| Wholesale Trade | 67 | 4.1% | -1.5% |
| Accommodation and Food Services | 62 | 3.8% | -4.6% |
| Arts and Recreation Services | 34 | 2.1% | 3.0% |
| Education and Training | 26 | 1.6% | -7.1% |
| Information Media and Telecommunications | 20 | 1.2% | 17.6% |
| Agriculture, Forestry and Fishing | 9 | 0.6% | 28.6% |
| Electricity, Gas, Water and Waste Services | 3 | 0.2% | — |
Fastest-growing industries
- Health Care and Social Assistance19.8%
- Information Media and Telecommunications17.6%
- Financial and Insurance Services9.5%
- Manufacturing7.0%
- Administrative and Support Services6.8%