Diddillibah - Rosemount Business Statistics 2025
Statistical area (SA2) · Includes Diddillibah and Rosemount
QLD · SA2 316071546 · Nambour (SA3) · Area overview
- Actively trading businesses
- 554
- Population (SA2 ERP)
- 4,731
- Per 1,000 residents
- 117.1
- Business growth YoY
- 3.4%
Whole SA2, not a single suburb
- Prior year businesses
- 536
- Change vs prior year
- +18
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes diddillibah and rosemount), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 333 | 60.1% |
| 1–4 | 163 | 29.4% |
| 5–19 | 46 | 8.3% |
| 20–199 | 14 | 2.5% |
| 200+ | 3 | 0.5% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 163 | 29.4% | 1.2% |
| Professional, Scientific and Technical Services | 67 | 12.1% | 0.0% |
| Rental, Hiring and Real Estate Services | 59 | 10.6% | 1.7% |
| Health Care and Social Assistance | 36 | 6.5% | 28.6% |
| Retail Trade | 35 | 6.3% | 2.9% |
| Agriculture, Forestry and Fishing | 29 | 5.2% | -12.1% |
| Transport, Postal and Warehousing | 26 | 4.7% | 44.4% |
| Administrative and Support Services | 24 | 4.3% | 20.0% |
| Accommodation and Food Services | 20 | 3.6% | 0.0% |
| Manufacturing | 19 | 3.4% | -5.0% |
| Financial and Insurance Services | 19 | 3.4% | 0.0% |
| Other Services | 16 | 2.9% | -23.8% |
| Wholesale Trade | 14 | 2.5% | -12.5% |
| Education and Training | 14 | 2.5% | 27.3% |
| Arts and Recreation Services | 10 | 1.8% | 42.9% |
| Information Media and Telecommunications | 3 | 0.5% | 0.0% |
Fastest-growing industries
- Transport, Postal and Warehousing44.4%
- Health Care and Social Assistance28.6%
- Administrative and Support Services20.0%
- Retail Trade2.9%
- Rental, Hiring and Real Estate Services1.7%