East Brisbane Business Statistics 2025
Statistical area (SA2)
QLD · SA2 305021115 · Brisbane Inner - East (SA3) · Area overview
- Actively trading businesses
- 1,158
- Population (SA2 ERP)
- 6,833
- Per 1,000 residents
- 169.5
- Business growth YoY
- 1.9%
Whole SA2, not a single suburb
- Prior year businesses
- 1,136
- Change vs prior year
- +22
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 736 | 63.6% |
| 1–4 | 243 | 21.0% |
| 5–19 | 121 | 10.4% |
| 20–199 | 61 | 5.3% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Rental, Hiring and Real Estate Services | 196 | 16.9% | 0.0% |
| Professional, Scientific and Technical Services | 194 | 16.8% | 4.9% |
| Construction | 167 | 14.4% | 0.6% |
| Health Care and Social Assistance | 94 | 8.1% | 2.2% |
| Financial and Insurance Services | 76 | 6.6% | 13.4% |
| Retail Trade | 67 | 5.8% | 6.3% |
| Transport, Postal and Warehousing | 59 | 5.1% | 5.4% |
| Other Services | 59 | 5.1% | -3.3% |
| Accommodation and Food Services | 53 | 4.6% | 29.3% |
| Administrative and Support Services | 47 | 4.1% | -2.1% |
| Wholesale Trade | 35 | 3.0% | -10.3% |
| Manufacturing | 31 | 2.7% | -16.2% |
| Education and Training | 24 | 2.1% | 4.3% |
| Information Media and Telecommunications | 22 | 1.9% | -8.3% |
| Arts and Recreation Services | 14 | 1.2% | -26.3% |
| Agriculture, Forestry and Fishing | 9 | 0.8% | 0.0% |
| Mining | 4 | 0.3% | 0.0% |
| Public Administration and Safety | 4 | 0.3% | 33.3% |
| Electricity, Gas, Water and Waste Services | 3 | 0.3% | 0.0% |
Fastest-growing industries
- Accommodation and Food Services29.3%
- Financial and Insurance Services13.4%
- Retail Trade6.3%
- Transport, Postal and Warehousing5.4%
- Professional, Scientific and Technical Services4.9%