Kingston - Robe Business Statistics 2025
Statistical area (SA2) · Includes Kingston and Robe
SA · SA2 407021151 · Limestone Coast (SA3) · Area overview
- Actively trading businesses
- 723
- Population (SA2 ERP)
- 4,041
- Per 1,000 residents
- 178.9
- Business growth YoY
- 0.8%
Whole SA2, not a single suburb
- Prior year businesses
- 717
- Change vs prior year
- +6
- Active ABNs (mapped)
- 1,707
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes kingston and robe), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 136.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 459 | 63.5% |
| 1–4 | 196 | 27.1% |
| 5–19 | 63 | 8.7% |
| 20–199 | 13 | 1.8% |
| 200+ | 0 | 0.0% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (1,707). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 530 | 31.0% |
| Private company | 254 | 14.9% |
| Discretionary investment trust | 199 | 11.7% |
| Discretionary services trust | 197 | 11.5% |
| Family partnership | 187 | 11.0% |
| Self-managed super fund | 136 | 8.0% |
| Other incorporated entity | 54 | 3.2% |
| Partnership | 47 | 2.8% |
| Other | 103 | 6.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Agriculture, Forestry and Fishing | 289 | 40.0% | -4.9% |
| Rental, Hiring and Real Estate Services | 123 | 17.0% | 5.1% |
| Construction | 92 | 12.7% | 7.0% |
| Accommodation and Food Services | 42 | 5.8% | 2.4% |
| Retail Trade | 26 | 3.6% | -3.7% |
| Transport, Postal and Warehousing | 25 | 3.5% | 25.0% |
| Other Services | 23 | 3.2% | -8.0% |
| Manufacturing | 18 | 2.5% | -5.3% |
| Professional, Scientific and Technical Services | 18 | 2.5% | -5.3% |
| Health Care and Social Assistance | 17 | 2.4% | 41.7% |
| Financial and Insurance Services | 15 | 2.1% | 7.1% |
| Wholesale Trade | 13 | 1.8% | 0.0% |
| Administrative and Support Services | 10 | 1.4% | 0.0% |
| Mining | 3 | 0.4% | — |
| Information Media and Telecommunications | 3 | 0.4% | 0.0% |
| Education and Training | 3 | 0.4% | — |
| Arts and Recreation Services | 3 | 0.4% | -25.0% |
Fastest-growing industries
- Transport, Postal and Warehousing25.0%
- Construction7.0%
- Rental, Hiring and Real Estate Services5.1%
- Accommodation and Food Services2.4%
- Retail Trade-3.7%