Derwent Park - Lutana Business Statistics 2025
Statistical area (SA2) · Includes Derwent Park and Lutana
TAS · SA2 601031016 · Hobart - North West (SA3) · Area overview
- Actively trading businesses
- 523
- Population (SA2 ERP)
- 4,570
- Per 1,000 residents
- 114.4
- Business growth YoY
- -0.2%
Whole SA2, not a single suburb
- Prior year businesses
- 524
- Change vs prior year
- -1
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes derwent park and lutana), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 317 | 60.6% |
| 1–4 | 93 | 17.8% |
| 5–19 | 91 | 17.4% |
| 20–199 | 29 | 5.5% |
| 200+ | 3 | 0.6% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Transport, Postal and Warehousing | 103 | 19.7% | -7.2% |
| Construction | 79 | 15.1% | -3.7% |
| Rental, Hiring and Real Estate Services | 55 | 10.5% | 0.0% |
| Manufacturing | 50 | 9.6% | -12.3% |
| Retail Trade | 40 | 7.6% | 0.0% |
| Administrative and Support Services | 34 | 6.5% | 9.7% |
| Wholesale Trade | 29 | 5.5% | -6.5% |
| Other Services | 29 | 5.5% | -9.4% |
| Professional, Scientific and Technical Services | 23 | 4.4% | 4.5% |
| Health Care and Social Assistance | 22 | 4.2% | 15.8% |
| Accommodation and Food Services | 20 | 3.8% | 5.3% |
| Financial and Insurance Services | 12 | 2.3% | 140.0% |
| Agriculture, Forestry and Fishing | 7 | 1.3% | -12.5% |
| Information Media and Telecommunications | 6 | 1.1% | 50.0% |
| Education and Training | 6 | 1.1% | 20.0% |
| Arts and Recreation Services | 5 | 1.0% | 66.7% |
| Electricity, Gas, Water and Waste Services | 3 | 0.6% | — |
Fastest-growing industries
- Health Care and Social Assistance15.8%
- Administrative and Support Services9.7%
- Accommodation and Food Services5.3%
- Professional, Scientific and Technical Services4.5%
- Rental, Hiring and Real Estate Services0.0%