Belmont Business Statistics 2025
Statistical area (SA2)
VIC · SA2 203021037 · Geelong (SA3) · Area overview
- Actively trading businesses
- 1,137
- Population (SA2 ERP)
- 15,227
- Per 1,000 residents
- 74.7
- Business growth YoY
- 1.2%
Whole SA2, not a single suburb
- Prior year businesses
- 1,123
- Change vs prior year
- +14
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 750 | 66.0% |
| 1–4 | 269 | 23.7% |
| 5–19 | 91 | 8.0% |
| 20–199 | 32 | 2.8% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 204 | 17.9% | -4.2% |
| Health Care and Social Assistance | 157 | 13.8% | 9.0% |
| Transport, Postal and Warehousing | 132 | 11.6% | 4.8% |
| Professional, Scientific and Technical Services | 124 | 10.9% | 3.3% |
| Retail Trade | 95 | 8.4% | 1.1% |
| Rental, Hiring and Real Estate Services | 91 | 8.0% | -5.2% |
| Other Services | 73 | 6.4% | 7.4% |
| Accommodation and Food Services | 67 | 5.9% | 1.5% |
| Administrative and Support Services | 51 | 4.5% | -3.8% |
| Financial and Insurance Services | 42 | 3.7% | -10.6% |
| Manufacturing | 33 | 2.9% | 0.0% |
| Arts and Recreation Services | 21 | 1.8% | 10.5% |
| Wholesale Trade | 15 | 1.3% | 25.0% |
| Agriculture, Forestry and Fishing | 13 | 1.1% | 30.0% |
| Education and Training | 9 | 0.8% | -35.7% |
| Information Media and Telecommunications | 4 | 0.4% | -20.0% |
| Mining | 3 | 0.3% | — |
| Electricity, Gas, Water and Waste Services | 3 | 0.3% | 0.0% |
Fastest-growing industries
- Arts and Recreation Services10.5%
- Health Care and Social Assistance9.0%
- Other Services7.4%
- Transport, Postal and Warehousing4.8%
- Professional, Scientific and Technical Services3.3%
Industries with more relative room
Under-indexed vs similar SA2s in VIC (density per 1,000). Use as a research starting point — not investment advice.
| Industry | Local /1,000 | vs peers | Businesses |
|---|---|---|---|
| Agriculture, Forestry and Fishing | 0.9 | 0.31× | 13 |
| Wholesale Trade | 1.0 | 0.41× | 15 |
| Rental, Hiring and Real Estate Services | 6.0 | 0.64× | 91 |
| Administrative and Support Services | 3.3 | 0.75× | 51 |