Geelong Business Statistics 2025
Statistical area (SA2)
VIC · SA2 203021039 · Geelong (SA3) · Area overview
- Actively trading businesses
- 3,232
- Population (SA2 ERP)
- 13,719
- Per 1,000 residents
- 235.6
- Business growth YoY
- -0.2%
Whole SA2, not a single suburb
- Prior year businesses
- 3,237
- Change vs prior year
- -5
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 1,826 | 56.5% |
| 1–4 | 776 | 24.0% |
| 5–19 | 471 | 14.6% |
| 20–199 | 149 | 4.6% |
| 200+ | 14 | 0.4% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Health Care and Social Assistance | 484 | 15.0% | 4.1% |
| Rental, Hiring and Real Estate Services | 481 | 14.9% | 0.4% |
| Professional, Scientific and Technical Services | 420 | 13.0% | -0.9% |
| Construction | 414 | 12.8% | -3.3% |
| Accommodation and Food Services | 232 | 7.2% | 6.9% |
| Retail Trade | 229 | 7.1% | -3.4% |
| Financial and Insurance Services | 192 | 5.9% | 4.3% |
| Other Services | 174 | 5.4% | 1.2% |
| Transport, Postal and Warehousing | 118 | 3.7% | -4.8% |
| Administrative and Support Services | 113 | 3.5% | -5.0% |
| Manufacturing | 111 | 3.4% | -3.5% |
| Wholesale Trade | 81 | 2.5% | 1.3% |
| Arts and Recreation Services | 55 | 1.7% | -5.2% |
| Education and Training | 48 | 1.5% | -2.0% |
| Agriculture, Forestry and Fishing | 42 | 1.3% | -6.7% |
| Information Media and Telecommunications | 20 | 0.6% | -4.8% |
| Public Administration and Safety | 8 | 0.2% | 14.3% |
| Electricity, Gas, Water and Waste Services | 6 | 0.2% | -33.3% |
| Mining | 4 | 0.1% | 0.0% |
Fastest-growing industries
- Accommodation and Food Services6.9%
- Financial and Insurance Services4.3%
- Health Care and Social Assistance4.1%
- Wholesale Trade1.3%
- Other Services1.2%