Richmond - North Business Statistics 2025
Statistical area (SA2) · Includes Richmond and North
VIC · SA2 206071518 · Yarra (SA3) · Area overview
- Actively trading businesses
- 2,200
- Population (SA2 ERP)
- 15,303
- Per 1,000 residents
- 143.8
- Business growth YoY
- 1.4%
Whole SA2, not a single suburb
- Prior year businesses
- 2,170
- Change vs prior year
- +30
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes richmond and north), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 1,375 | 62.5% |
| 1–4 | 509 | 23.1% |
| 5–19 | 240 | 10.9% |
| 20–199 | 69 | 3.1% |
| 200+ | 9 | 0.4% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Professional, Scientific and Technical Services | 420 | 19.1% | 5.8% |
| Health Care and Social Assistance | 366 | 16.6% | 3.1% |
| Rental, Hiring and Real Estate Services | 291 | 13.2% | -3.0% |
| Construction | 184 | 8.4% | -4.2% |
| Retail Trade | 159 | 7.2% | -1.9% |
| Financial and Insurance Services | 134 | 6.1% | 2.3% |
| Accommodation and Food Services | 114 | 5.2% | 3.6% |
| Transport, Postal and Warehousing | 100 | 4.5% | 0.0% |
| Other Services | 88 | 4.0% | 6.0% |
| Administrative and Support Services | 87 | 4.0% | -3.3% |
| Wholesale Trade | 75 | 3.4% | 7.1% |
| Arts and Recreation Services | 48 | 2.2% | 2.1% |
| Manufacturing | 41 | 1.9% | 7.9% |
| Information Media and Telecommunications | 34 | 1.5% | -10.5% |
| Education and Training | 34 | 1.5% | -5.6% |
| Agriculture, Forestry and Fishing | 19 | 0.9% | 5.6% |
| Public Administration and Safety | 3 | 0.1% | — |
| Currently Unknown | 3 | 0.1% | 0.0% |
Fastest-growing industries
- Manufacturing7.9%
- Wholesale Trade7.1%
- Other Services6.0%
- Professional, Scientific and Technical Services5.8%
- Accommodation and Food Services3.6%
Industries with more relative room
Under-indexed vs similar SA2s in VIC (density per 1,000). Use as a research starting point — not investment advice.
| Industry | Local /1,000 | vs peers | Businesses |
|---|---|---|---|
| Agriculture, Forestry and Fishing | 1.2 | 0.71× | 19 |
| Construction | 12.0 | 0.73× | 184 |