O'Connor (WA) Business Statistics 2025
Statistical area (SA2)
WA · SA2 507021167 · Fremantle (SA3) · Area overview
- Actively trading businesses
- 658
- Population (SA2 ERP)
- 7
- Per 1,000 residents
- 94000.0
- Business growth YoY
- 2.0%
Whole SA2, not a single suburb
- Prior year businesses
- 645
- Change vs prior year
- +13
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 284 | 43.2% |
| 1–4 | 171 | 26.0% |
| 5–19 | 161 | 24.5% |
| 20–199 | 56 | 8.5% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 118 | 17.9% | 9.3% |
| Rental, Hiring and Real Estate Services | 112 | 17.0% | 1.8% |
| Manufacturing | 92 | 14.0% | -1.1% |
| Wholesale Trade | 60 | 9.1% | -3.2% |
| Professional, Scientific and Technical Services | 54 | 8.2% | 12.5% |
| Retail Trade | 51 | 7.8% | -8.9% |
| Other Services | 45 | 6.8% | 7.1% |
| Financial and Insurance Services | 25 | 3.8% | 8.7% |
| Transport, Postal and Warehousing | 19 | 2.9% | 5.6% |
| Agriculture, Forestry and Fishing | 17 | 2.6% | 6.3% |
| Accommodation and Food Services | 14 | 2.1% | -12.5% |
| Administrative and Support Services | 11 | 1.7% | 10.0% |
| Arts and Recreation Services | 11 | 1.7% | -8.3% |
| Health Care and Social Assistance | 8 | 1.2% | -11.1% |
| Education and Training | 7 | 1.1% | 0.0% |
| Mining | 6 | 0.9% | 20.0% |
| Electricity, Gas, Water and Waste Services | 4 | 0.6% | 33.3% |
| Information Media and Telecommunications | 4 | 0.6% | 0.0% |
Fastest-growing industries
- Professional, Scientific and Technical Services12.5%
- Construction9.3%
- Financial and Insurance Services8.7%
- Other Services7.1%
- Rental, Hiring and Real Estate Services1.8%