SA3 · ASGS Edition 3
Botany
NSW · within Sydney - City and Inner South
Aggregated from 7 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 7,610
- Per 1,000 residents
- 120.7
- Growth YoY
- 2.5%
- Population (ERP)
- 63,029
SA2 areas in Botany
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Mascot | 2,702 | 118.2 | 1.8% |
| Botany | 1,815 | 130.2 | 6.3% |
| Pagewood - Hillsdale - Daceyville | 1,448 | 86.8 | 2.0% |
| Eastlakes | 838 | 94.5 | 0.5% |
| Banksmeadow | 627 | 975.1 | -4.0% |
| Port Botany Industrial | 161 | 17888.9 | 15.0% |
| Sydney Airport | 19 | 826.1 | 18.8% |
Canonical path: /regions/nsw/botany