SA3 · ASGS Edition 3
Camden
NSW · within Sydney - Outer South West
Aggregated from 6 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 6,640
- Per 1,000 residents
- 84.4
- Growth YoY
- 4.4%
- Population (ERP)
- 78,632
SA2 areas in Camden
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Camden - Ellis Lane | 1,436 | 107.4 | 4.2% |
| Elderslie - Narellan | 1,408 | 94.0 | 0.6% |
| Currans Hill | 1,179 | 155.9 | 10.1% |
| Mount Annan | 1,089 | 55.7 | 6.0% |
| Harrington Park | 970 | 85.2 | 4.1% |
| Spring Farm | 558 | 47.4 | 0.7% |
Canonical path: /regions/nsw/camden