SA3 · ASGS Edition 3
Coffs Harbour
NSW · within Coffs Harbour - Grafton
Aggregated from 9 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 8,214
- Per 1,000 residents
- 85.8
- Growth YoY
- 1.5%
- Population (ERP)
- 95,765
SA2 areas in Coffs Harbour
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Coffs Harbour - South | 1,453 | 126.7 | -0.5% |
| Coffs Harbour - North | 1,379 | 72.7 | 5.3% |
| Sawtell - Boambee | 1,304 | 63.4 | 0.1% |
| Woolgoolga - Arrawarra | 1,184 | 77.7 | 6.5% |
| Korora - Emerald Beach | 953 | 86.6 | 0.6% |
| Bellingen | 657 | 106.0 | -0.9% |
| Coramba - Nana Glen - Bucca | 473 | 114.7 | -2.3% |
| Dorrigo | 453 | 139.4 | -0.2% |
| Urunga | 358 | 72.4 | -1.1% |
Canonical path: /regions/nsw/coffs-harbour