SA3 · ASGS Edition 3
Dubbo
NSW · within Far West and Orana
Aggregated from 8 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 8,314
- Per 1,000 residents
- 108.4
- Growth YoY
- 0.6%
- Population (ERP)
- 76,673
SA2 areas in Dubbo
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Dubbo - South | 2,010 | 97.0 | 1.7% |
| Dubbo - East | 1,085 | 101.1 | -2.8% |
| Dubbo Surrounds | 1,076 | 173.9 | -0.1% |
| Coonabarabran | 1,013 | 127.5 | -1.3% |
| Narromine | 949 | 146.0 | -0.7% |
| Wellington | 825 | 90.1 | 1.5% |
| Dubbo - West | 721 | 65.5 | 5.9% |
| Gilgandra | 635 | 143.5 | 1.9% |
Canonical path: /regions/nsw/dubbo