SA3 · ASGS Edition 3
Gosford
NSW · within Central Coast
Aggregated from 16 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 16,040
- Per 1,000 residents
- 87.8
- Growth YoY
- 1.5%
- Population (ERP)
- 182,791
SA2 areas in Gosford
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Gosford - Springfield | 2,629 | 112.9 | 2.2% |
| Erina - Green Point | 1,807 | 123.4 | -0.7% |
| Terrigal - North Avoca | 1,577 | 100.9 | 1.0% |
| Umina - Booker Bay - Patonga | 1,448 | 57.8 | -0.7% |
| Calga - Kulnura | 1,273 | 272.1 | 2.5% |
| Wamberal - Forresters Beach | 1,175 | 107.8 | 6.7% |
| Box Head - MacMasters Beach | 1,024 | 90.7 | -0.3% |
| Woy Woy - Blackwall | 835 | 57.3 | 2.7% |
| Avoca Beach - Copacabana | 808 | 106.6 | -0.9% |
| Kincumber - Picketts Valley | 610 | 79.9 | 2.5% |
| Wyoming | 606 | 53.5 | 5.6% |
| Saratoga - Davistown | 589 | 79.3 | 4.6% |
| Niagara Park - Lisarow | 530 | 64.1 | 0.2% |
| Kariong | 399 | 62.5 | -1.5% |
| Point Clare - Koolewong | 394 | 58.8 | 6.8% |
| Narara | 336 | 45.3 | -4.3% |
Canonical path: /regions/nsw/gosford