SA3 · ASGS Edition 3
Kempsey - Nambucca
NSW · within Mid North Coast
Aggregated from 6 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 4,059
- Per 1,000 residents
- 76.3
- Growth YoY
- 0.6%
- Population (ERP)
- 53,201
SA2 areas in Kempsey - Nambucca
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Kempsey Surrounds | 1,059 | 109.5 | 0.7% |
| Kempsey | 988 | 60.7 | 0.3% |
| Nambucca Heads Surrounds | 823 | 96.3 | -1.6% |
| Macksville - Scotts Head | 432 | 80.3 | 2.6% |
| Nambucca Heads | 388 | 53.1 | 5.4% |
| South West Rocks | 369 | 61.3 | -1.3% |
Canonical path: /regions/nsw/kempsey-nambucca