SA3 · ASGS Edition 3
Penrith
NSW · within Sydney - Outer West and Blue Mountains
Aggregated from 10 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 12,480
- Per 1,000 residents
- 72.6
- Growth YoY
- 1.9%
- Population (ERP)
- 171,995
SA2 areas in Penrith
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Penrith | 2,283 | 112.5 | -1.9% |
| Kingswood - Werrington | 1,578 | 55.7 | 6.8% |
| Mulgoa - Luddenham - Orchard Hills | 1,481 | 111.5 | 2.5% |
| Jamisontown - South Penrith | 1,341 | 75.6 | 2.5% |
| Glenmore Park - Regentville | 1,240 | 57.9 | -0.4% |
| Cranebrook - Castlereagh | 1,180 | 67.6 | 4.7% |
| Emu Plains - Leonay | 1,057 | 75.8 | -2.6% |
| Jordan Springs - Llandilo | 998 | 64.0 | 3.7% |
| Cambridge Park | 670 | 40.8 | 1.4% |
| Warragamba - Silverdale | 652 | 86.4 | 7.9% |
Canonical path: /regions/nsw/penrith