SA3 · ASGS Edition 3
Pittwater
NSW · within Sydney - Northern Beaches
Aggregated from 5 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 9,103
- Per 1,000 residents
- 140.4
- Growth YoY
- 0.2%
- Population (ERP)
- 64,840
SA2 areas in Pittwater
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Mona Vale - Warriewood (North) | 2,632 | 173.9 | -0.5% |
| Avalon - Palm Beach | 1,869 | 142.0 | -1.0% |
| Newport - Bilgola | 1,843 | 132.3 | 1.7% |
| Bayview - Elanora Heights | 1,528 | 133.7 | -1.0% |
| North Narrabeen - Warriewood (South) | 1,231 | 110.0 | 2.9% |
Canonical path: /regions/nsw/pittwater