SA3 · ASGS Edition 3
Chermside
QLD · within Brisbane - North
Aggregated from 8 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 6,795
- Per 1,000 residents
- 85.0
- Growth YoY
- 1.5%
- Population (ERP)
- 79,963
SA2 areas in Chermside
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Kedron - Gordon Park | 1,339 | 85.5 | 1.8% |
| Aspley | 1,051 | 76.2 | 1.1% |
| Chermside | 989 | 77.2 | 6.1% |
| Wavell Heights | 935 | 83.3 | 4.0% |
| Stafford | 790 | 106.5 | -2.7% |
| Geebung | 786 | 168.9 | -1.5% |
| Stafford Heights | 475 | 64.6 | 5.1% |
| Chermside West | 430 | 61.0 | -3.4% |
Canonical path: /regions/qld/chermside