SA3 · ASGS Edition 3
Far North
QLD · within Queensland - Outback
Aggregated from 9 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 2,017
- Per 1,000 residents
- 59.4
- Growth YoY
- 0.9%
- Population (ERP)
- 33,934
SA2 areas in Far North
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Tablelands | 744 | 115.9 | 0.3% |
| Cape York | 470 | 55.2 | 2.0% |
| Croydon - Etheridge | 257 | 257.0 | 0.8% |
| Weipa | 194 | 45.1 | -4.9% |
| Torres | 188 | 53.9 | -1.6% |
| Northern Peninsula | 68 | 23.1 | 15.3% |
| Torres Strait Islands | 68 | 15.8 | 7.9% |
| Kowanyama - Pormpuraaw | 16 | 8.9 | 6.7% |
| Aurukun | 12 | 10.3 | 33.3% |
Canonical path: /regions/qld/far-north