SA3 · ASGS Edition 3
Holland Park - Yeronga
QLD · within Brisbane - South
Aggregated from 8 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 8,441
- Per 1,000 residents
- 97.3
- Growth YoY
- 1.0%
- Population (ERP)
- 86,785
SA2 areas in Holland Park - Yeronga
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Coorparoo | 1,889 | 98.7 | 0.1% |
| Woolloongabba | 1,375 | 132.6 | 3.9% |
| Greenslopes | 1,357 | 116.9 | 0.4% |
| Yeronga | 1,115 | 101.8 | 1.0% |
| Annerley | 973 | 74.1 | 2.4% |
| Holland Park | 736 | 79.3 | -2.3% |
| Holland Park West | 573 | 84.5 | -0.9% |
| Fairfield - Dutton Park | 423 | 76.5 | 3.2% |
Canonical path: /regions/qld/holland-park-yeronga