SA3 · ASGS Edition 3
Ipswich Hinterland
QLD · within Ipswich
Aggregated from 6 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 6,237
- Per 1,000 residents
- 83.0
- Growth YoY
- 2.8%
- Population (ERP)
- 75,127
SA2 areas in Ipswich Hinterland
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Boonah | 1,731 | 128.7 | 2.0% |
| Lockyer Valley - East | 1,658 | 68.7 | 2.5% |
| Lowood | 1,212 | 78.3 | 4.8% |
| Rosewood | 1,056 | 62.8 | 3.5% |
| Esk | 580 | 110.8 | 0.2% |
| Lake Manchester - England Creek | 0 | — | — |
Canonical path: /regions/qld/ipswich-hinterland