SA3 · ASGS Edition 3
Ipswich Inner
QLD · within Ipswich
Aggregated from 13 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 6,664
- Per 1,000 residents
- 49.9
- Growth YoY
- 5.4%
- Population (ERP)
- 133,614
SA2 areas in Ipswich Inner
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Ipswich - Central | 934 | 134.9 | 1.1% |
| Ripley | 921 | 39.3 | 30.6% |
| Ipswich - East | 822 | 43.1 | 0.6% |
| Bundamba | 580 | 55.7 | 4.7% |
| Raceview | 563 | 34.4 | 4.3% |
| Karalee - Barellan Point | 512 | 69.9 | 5.8% |
| Karana Downs | 482 | 77.0 | -2.0% |
| Brassall | 450 | 34.1 | 10.3% |
| Ipswich - North | 378 | 80.8 | 1.3% |
| Churchill - Yamanto | 328 | 45.7 | 1.2% |
| North Ipswich - Tivoli | 298 | 44.7 | -2.3% |
| Leichhardt - One Mile | 293 | 32.9 | -4.6% |
| Riverview | 103 | 32.5 | 13.2% |
Canonical path: /regions/qld/ipswich-inner