SA3 · ASGS Edition 3
Rockhampton
QLD · within Central Queensland
Aggregated from 19 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 9,216
- Per 1,000 residents
- 71.2
- Growth YoY
- 1.9%
- Population (ERP)
- 129,462
SA2 areas in Rockhampton
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Yeppoon | 1,629 | 72.3 | 3.6% |
| Rockhampton City | 834 | 249.3 | 3.3% |
| Rockhampton Surrounds - North | 813 | 160.9 | 5.2% |
| The Range - Allenstown | 599 | 73.7 | 1.2% |
| Rockhampton Surrounds - West | 597 | 185.1 | 4.6% |
| Gracemere | 565 | 42.5 | 0.2% |
| Parkhurst - Kawana | 538 | 65.8 | 4.1% |
| Berserker | 521 | 71.4 | 2.2% |
| Norman Gardens | 508 | 45.0 | -5.8% |
| Frenchville - Mount Archer | 396 | 42.8 | 1.8% |
| Glenlee - Rockyview | 357 | 59.5 | 2.3% |
| Emu Park | 356 | 56.4 | 6.0% |
| Rockhampton Surrounds - East | 352 | 93.8 | -4.9% |
| Rockhampton - West | 307 | 49.9 | -0.6% |
| Park Avenue | 288 | 52.0 | 3.2% |
| Bouldercombe | 243 | 123.2 | -3.6% |
| Lakes Creek | 212 | 42.1 | -1.4% |
| Mount Morgan | 101 | 32.7 | 8.6% |
| Shoalwater Bay | 0 | 0.0 | -100.0% |
Canonical path: /regions/qld/rockhampton