SA3 · ASGS Edition 3
Banyule
VIC · within Melbourne - North East
Aggregated from 9 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 11,548
- Per 1,000 residents
- 87.0
- Growth YoY
- 0.9%
- Population (ERP)
- 132,770
SA2 areas in Banyule
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Heidelberg West | 1,879 | 109.1 | 2.2% |
| Greensborough | 1,592 | 74.4 | 0.6% |
| Heidelberg - Rosanna | 1,581 | 93.4 | 1.0% |
| Montmorency - Briar Hill | 1,408 | 82.6 | -1.3% |
| Ivanhoe | 1,377 | 104.4 | 2.3% |
| Ivanhoe East - Eaglemont | 1,147 | 140.4 | 1.8% |
| Viewbank - Yallambie | 1,083 | 57.0 | -0.7% |
| Bundoora - East | 881 | 85.2 | 0.1% |
| Watsonia | 600 | 63.1 | 1.2% |
Canonical path: /regions/vic/banyule