SA3 · ASGS Edition 3
Casey - North
VIC · within Melbourne - South East
Aggregated from 10 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 13,979
- Per 1,000 residents
- 96.0
- Growth YoY
- 1.5%
- Population (ERP)
- 145,600
SA2 areas in Casey - North
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Berwick - North | 2,304 | 97.5 | 0.5% |
| Hallam | 2,122 | 176.7 | 2.0% |
| Narre Warren - South West | 1,613 | 104.2 | 2.3% |
| Berwick - South East | 1,540 | 74.2 | 5.3% |
| Narre Warren North | 1,242 | 150.8 | 2.4% |
| Doveton | 1,210 | 93.8 | 3.0% |
| Endeavour Hills - South | 1,121 | 82.8 | -0.6% |
| Berwick - South West | 967 | 73.0 | 2.7% |
| Endeavour Hills - North | 944 | 77.5 | -4.1% |
| Narre Warren - North East | 916 | 67.3 | -0.3% |
Canonical path: /regions/vic/casey-north