SA3 · ASGS Edition 3
Dandenong
VIC · within Melbourne - South East
Aggregated from 13 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 24,477
- Per 1,000 residents
- 118.5
- Growth YoY
- 1.1%
- Population (ERP)
- 206,544
SA2 areas in Dandenong
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Dandenong - South | 5,179 | 515.9 | 1.0% |
| Dandenong - North | 3,296 | 141.3 | 1.5% |
| Springvale | 2,958 | 120.9 | 0.3% |
| Clayton South | 2,052 | 133.7 | 1.2% |
| Keysborough - South | 1,907 | 111.4 | 0.5% |
| Dandenong North | 1,862 | 79.6 | 1.0% |
| Keysborough - North | 1,427 | 94.7 | -1.1% |
| Noble Park - West | 1,374 | 67.1 | 1.4% |
| Noble Park - East | 1,220 | 87.5 | 2.4% |
| Clarinda - Oakleigh South | 1,063 | 90.5 | 2.5% |
| Dingley Village | 798 | 74.1 | 1.7% |
| Springvale South | 710 | 53.5 | 0.3% |
| Noble Park North | 631 | 83.1 | 4.8% |
Canonical path: /regions/vic/dandenong