SA3 · ASGS Edition 3
Darebin - North
VIC · within Melbourne - North East
Aggregated from 7 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 8,853
- Per 1,000 residents
- 83.9
- Growth YoY
- 1.7%
- Population (ERP)
- 105,518
SA2 areas in Darebin - North
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Preston - East | 2,977 | 127.2 | 5.5% |
| Reservoir - South West | 1,403 | 91.4 | 3.4% |
| Reservoir - North East | 984 | 60.3 | -1.4% |
| Reservoir - South East | 924 | 65.3 | -3.0% |
| Preston - West | 911 | 66.9 | 0.1% |
| Kingsbury | 842 | 65.1 | -1.6% |
| Reservoir - North West | 812 | 83.3 | 0.0% |
Canonical path: /regions/vic/darebin-north