SA3 · ASGS Edition 3
Gippsland - East
VIC · within Latrobe - Gippsland
Aggregated from 7 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 4,810
- Per 1,000 residents
- 96.6
- Growth YoY
- 0.7%
- Population (ERP)
- 49,816
SA2 areas in Gippsland - East
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Bairnsdale | 1,556 | 97.8 | 2.0% |
| Bruthen - Omeo | 1,144 | 132.2 | 1.4% |
| Lakes Entrance | 871 | 76.9 | -1.1% |
| Orbost | 759 | 112.8 | -1.4% |
| Paynesville | 480 | 66.8 | 1.5% |
| Alps - East | 0 | — | — |
| Lake King | 0 | — | — |
Canonical path: /regions/vic/gippsland-east