SA3 · ASGS Edition 3
Hobsons Bay
VIC · within Melbourne - West
Aggregated from 6 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 8,189
- Per 1,000 residents
- 88.9
- Growth YoY
- 1.1%
- Population (ERP)
- 92,066
SA2 areas in Hobsons Bay
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Williamstown | 2,239 | 130.9 | 0.5% |
| Altona North | 1,834 | 111.2 | 5.7% |
| Newport | 1,619 | 79.6 | 1.5% |
| Altona | 1,242 | 86.1 | -1.1% |
| Altona Meadows | 965 | 51.4 | -2.9% |
| Seabrook | 290 | 58.8 | -0.3% |
Canonical path: /regions/vic/hobsons-bay