SA3 · ASGS Edition 3
Melton - Bacchus Marsh
VIC · within Melbourne - West
Aggregated from 15 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 20,838
- Per 1,000 residents
- 82.9
- Growth YoY
- 10.0%
- Population (ERP)
- 251,315
SA2 areas in Melton - Bacchus Marsh
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Rockbank - Mount Cottrell | 4,531 | 126.4 | 16.5% |
| Bacchus Marsh | 2,258 | 83.1 | 11.0% |
| Fraser Rise - Plumpton | 1,950 | 78.8 | 33.9% |
| Caroline Springs | 1,829 | 87.4 | 0.0% |
| Taylors Hill | 1,476 | 74.3 | -2.4% |
| Melton South - Weir Views | 1,459 | 63.9 | 15.2% |
| Cobblebank - Strathtulloh | 1,400 | 108.7 | 21.3% |
| Melton West | 1,302 | 57.3 | 2.2% |
| Hillside | 1,287 | 79.6 | -1.3% |
| Kurunjang - Toolern Vale | 803 | 66.5 | 4.8% |
| Melton | 747 | 93.3 | -2.6% |
| Brookfield | 703 | 65.9 | 6.0% |
| Burnside Heights | 511 | 79.3 | 6.9% |
| Burnside | 405 | 61.0 | 4.1% |
| Eynesbury - Exford | 177 | 41.1 | 8.6% |
Canonical path: /regions/vic/melton-bacchus-marsh