SA4 · ASGS Edition 3
Melbourne - Inner South
VIC
Aggregated from 29 SA2 areas in this SA4. Official ABS geography — not a council suburb.
- Actively trading businesses
- 52,724
- Per 1,000 residents
- 116.0
- Growth YoY
- 0.5%
- Population (ERP)
- 454,338
SA2 areas in Melbourne - Inner South
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Brighton (Vic.) | 4,185 | 171.9 | -1.7% |
| Caulfield - North | 3,629 | 147.3 | 0.2% |
| Malvern - Glen Iris | 3,553 | 162.8 | 1.0% |
| Highett (East) - Cheltenham | 3,148 | 119.6 | 1.3% |
| Malvern East | 2,800 | 116.7 | 1.0% |
| Bentleigh - McKinnon | 2,647 | 98.2 | -0.2% |
| Moorabbin - Heatherton | 2,593 | 263.9 | 0.7% |
| Caulfield - South | 2,455 | 127.7 | -0.2% |
| Mordialloc - Parkdale | 2,149 | 95.8 | -2.3% |
| Hampton | 2,123 | 108.7 | 2.0% |
| Sandringham - Black Rock | 2,088 | 115.5 | -0.2% |
| Brighton East | 1,959 | 112.0 | 1.2% |
| Carnegie | 1,738 | 81.7 | 1.0% |
| Highett (West) - Cheltenham | 1,736 | 130.9 | -0.9% |
| Bentleigh East - North | 1,709 | 95.6 | 3.1% |
| Elsternwick | 1,693 | 132.0 | 0.7% |
| Beaumaris | 1,484 | 102.4 | 0.2% |
| Braeside | 1,407 | 50250.0 | 1.8% |
| Ormond - Glen Huntly | 1,336 | 88.1 | 2.6% |
| Bentleigh East - South | 1,291 | 86.4 | 4.0% |
| Mentone | 1,265 | 89.4 | -2.1% |
| Carrum - Patterson Lakes | 1,059 | 84.9 | -1.3% |
| Chelsea - Bonbeach | 983 | 61.2 | 3.3% |
| Edithvale - Aspendale | 963 | 67.0 | -1.3% |
| Murrumbeena | 834 | 82.4 | -0.6% |
| Aspendale Gardens - Waterways | 732 | 80.8 | 4.0% |
| Hughesdale | 640 | 78.7 | 2.9% |
| Chelsea Heights | 411 | 75.5 | 3.8% |
| Moorabbin Airport | 114 | 4384.6 | 7.5% |
Canonical path: /regions/vic/sa4/melbourne-inner-south