SA3 · ASGS Edition 3
Rockingham
WA · within Perth - South West
Aggregated from 11 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 6,585
- Per 1,000 residents
- 41.2
- Growth YoY
- 6.0%
- Population (ERP)
- 159,934
SA2 areas in Rockingham
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Rockingham | 1,293 | 68.7 | 2.3% |
| Baldivis - South | 1,161 | 36.6 | 6.2% |
| Singleton - Golden Bay - Secret Harbour | 1,046 | 39.6 | 6.6% |
| Port Kennedy | 659 | 44.6 | 1.9% |
| Baldivis - North | 639 | 36.6 | 13.5% |
| Safety Bay - Shoalwater | 540 | 40.6 | 5.7% |
| Waikiki | 453 | 33.1 | 6.1% |
| Warnbro | 403 | 33.9 | 7.2% |
| Cooloongup | 249 | 27.3 | 8.3% |
| Karnup | 142 | 51.7 | 15.4% |
| Rockingham Lakes | 0 | 0.0 | — |
Canonical path: /regions/wa/rockingham