SA4 · ASGS Edition 3
Bunbury
WA
Aggregated from 23 SA2 areas in this SA4. Official ABS geography — not a council suburb.
- Actively trading businesses
- 17,943
- Per 1,000 residents
- 85.1
- Growth YoY
- 3.0%
- Population (ERP)
- 210,962
SA2 areas in Bunbury
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Busselton Surrounds | 2,126 | 151.1 | 4.5% |
| South Bunbury - Bunbury | 1,676 | 123.0 | -0.2% |
| Busselton - West | 1,514 | 69.6 | 4.4% |
| Margaret River | 1,379 | 114.2 | 1.6% |
| Busselton - East | 1,078 | 105.7 | 6.2% |
| Augusta | 1,020 | 126.1 | 5.6% |
| Australind - Leschenault | 904 | 41.6 | 7.1% |
| Bridgetown - Boyup Brook | 891 | 112.3 | -0.8% |
| Harvey | 875 | 83.7 | 1.9% |
| Pemberton | 782 | 137.0 | 0.1% |
| Donnybrook - Balingup | 759 | 113.3 | 1.9% |
| Manjimup | 702 | 124.0 | 2.2% |
| Eaton - Pelican Point | 596 | 44.1 | 4.6% |
| East Bunbury - Glen Iris | 530 | 66.3 | 0.0% |
| Capel | 522 | 86.6 | -0.2% |
| Dardanup | 481 | 128.8 | 1.7% |
| Dalyellup | 454 | 41.0 | 9.9% |
| Collie | 419 | 43.8 | 6.3% |
| Waroona | 333 | 71.4 | 2.8% |
| Gelorup - Stratham | 285 | 88.4 | 2.9% |
| Davenport | 280 | 25454.5 | 1.1% |
| College Grove - Carey Park | 229 | 30.1 | 6.5% |
| Withers - Usher | 108 | 19.5 | 4.9% |
Canonical path: /regions/wa/sa4/bunbury