Phillip
Statistical area (SA2)
ACT · SA2 801091109 · Woden Valley (SA3) · Business statistics view
- Actively trading businesses
- 786
- Population (SA2 ERP)
- 7,135
- Per 1,000 residents
- 110.2
- Business growth YoY
- 3.7%
Whole SA2, not a single suburb
- Prior year businesses
- 758
- Change vs prior year
- +28
- Active ABNs (mapped)
- 4,739
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 744.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 434 | 55.2% |
| 1–4 | 205 | 26.1% |
| 5–19 | 96 | 12.2% |
| 20–199 | 34 | 4.3% |
| 200+ | 12 | 1.5% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (4,739). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 2,113 | 44.6% |
| Private company | 1,171 | 24.7% |
| Strata title | 365 | 7.7% |
| Self-managed super fund | 309 | 6.5% |
| Discretionary investment trust | 207 | 4.4% |
| Discretionary services trust | 120 | 2.5% |
| Other incorporated entity | 111 | 2.3% |
| Partnership | 66 | 1.4% |
| Other | 277 | 5.8% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Health Care and Social Assistance | 128 | 16.3% | 2.4% |
| Rental, Hiring and Real Estate Services | 109 | 13.9% | 10.1% |
| Professional, Scientific and Technical Services | 106 | 13.5% | -1.9% |
| Construction | 72 | 9.2% | -1.4% |
| Transport, Postal and Warehousing | 68 | 8.7% | 13.3% |
| Retail Trade | 63 | 8.0% | 1.6% |
| Accommodation and Food Services | 56 | 7.1% | 0.0% |
| Other Services | 56 | 7.1% | 1.8% |
| Administrative and Support Services | 37 | 4.7% | 15.6% |
| Financial and Insurance Services | 33 | 4.2% | 6.5% |
| Education and Training | 18 | 2.3% | 5.9% |
| Wholesale Trade | 10 | 1.3% | 11.1% |
| Manufacturing | 8 | 1.0% | -20.0% |
| Arts and Recreation Services | 8 | 1.0% | 14.3% |
| Public Administration and Safety | 7 | 0.9% | 40.0% |
| Information Media and Telecommunications | 4 | 0.5% | 33.3% |
| Currently Unknown | 3 | 0.4% | 0.0% |
Fastest-growing industries
- Administrative and Support Services15.6%
- Transport, Postal and Warehousing13.3%
- Rental, Hiring and Real Estate Services10.1%
- Financial and Insurance Services6.5%
- Health Care and Social Assistance2.4%