Torrens
Statistical area (SA2)
ACT · SA2 801091110 · Woden Valley (SA3) · Business statistics view
- Actively trading businesses
- 147
- Population (SA2 ERP)
- 2,470
- Per 1,000 residents
- 59.5
- Business growth YoY
- 6.5%
Whole SA2, not a single suburb
- Prior year businesses
- 138
- Change vs prior year
- +9
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 88 | 59.9% |
| 1–4 | 43 | 29.3% |
| 5–19 | 14 | 9.5% |
| 20–199 | 6 | 4.1% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Professional, Scientific and Technical Services | 35 | 23.8% | 20.7% |
| Construction | 26 | 17.7% | -21.2% |
| Financial and Insurance Services | 12 | 8.2% | 20.0% |
| Rental, Hiring and Real Estate Services | 11 | 7.5% | 0.0% |
| Health Care and Social Assistance | 11 | 7.5% | -15.4% |
| Other Services | 10 | 6.8% | 11.1% |
| Accommodation and Food Services | 7 | 4.8% | 0.0% |
| Transport, Postal and Warehousing | 7 | 4.8% | 75.0% |
| Administrative and Support Services | 7 | 4.8% | 0.0% |
| Education and Training | 5 | 3.4% | 0.0% |
| Retail Trade | 4 | 2.7% | 0.0% |
| Agriculture, Forestry and Fishing | 3 | 2.0% | 0.0% |
| Manufacturing | 3 | 2.0% | — |
| Information Media and Telecommunications | 3 | 2.0% | 0.0% |
| Arts and Recreation Services | 3 | 2.0% | — |
Fastest-growing industries
- Professional, Scientific and Technical Services20.7%
- Construction-21.2%
Industries with more relative room
Under-indexed vs similar SA2s in ACT (density per 1,000). Use as a research starting point — not investment advice.
| Industry | Local /1,000 | vs peers | Businesses |
|---|---|---|---|
| Rental, Hiring and Real Estate Services | 4.5 | 0.68× | 11 |